Sky Ute Fairgrounds has three new boarding barns which include 20 stalls in each barn with exterior runs. There are also 15 tack lockers in each barn.
* To book a stable please call 970-563-5540.
Arena
The arena is perfect for rodeos, powwows, horse shows, agriculture shows and 4-H events. The Arena floor is 200’x85′ and can hold up to 800 people.
* For information on booking the arena call 970-563-5540.
Rates
Hourly | Daily | |
---|---|---|
Arena | $65 / $52 Tribal | $500 / $400 Tribal |
Arena Private Practice | $55 / $45 Tribal | N/A |
Kitchen | N/A | $150 |
Exhibit Hall | $25/ $20 Tribal | $150/ $120 Tribal |
Parking Lot | $15 | $100 |
Large Rodeo | N/A | $1000 |
Concerts (Daily fee plus 10% of gate admission) | N/A | $1000 |
Monthly | 6 Month | Yearly | |
---|---|---|---|
Arena Riding Passes 17 and Under | $15 | $50 | $100 |
Arena Riding Passes | $30 | $100 | $200 |
Family of 4 | N/A | $200 | $400 |
* Tribal Members will receive a 20% discount on all arena riding passes.
* Arena rentals include utilities, initial grounds preparation, and maintenance. Additional grounds maintenance for tractor and tractor driver is $25 per hour.
Horse Boarding – Barn
Rates
Nightly | Weekly | Monthly | |
---|---|---|---|
Horse Stall | $20/ $15 Tribal | $45/ $35 Tribal | $100/ $80 Tribal |
Tack/Feed Locker (monthly only) | N/A | N/A | $45 |
Daily | |||
Barn “Business” Use | $60 Daily | N/A | N/A |
* Stall rentals include random facility use.
* There is a one-time deposit of $75 per stall for monthly boarding.
Storage Units
We are now accepting reservations for enclosed storage units. Please call 970-563-5540 for more information.
Rates
Monthly | ||
---|---|---|
14′ X 35″ (A/E) | $250 Monthly/ $225 Tribal | Equal amount for Deposit |
12′ X 35′ (D) | $225 Monthly/ $200 Tribal | Equal amount for Deposit |
13′ X 31′ (B/C) | $200 Monthly/ $180 Tribal | Equal amount for Deposit |
* 1 Month Free (if paid for an entire year).